1) individually
1a) each, every, any, all, the whole, everyone, all things,everything
2) collectively
2a) some of all types
Part of Speech: adjective
Citing in TDNT: 5:886, 795
G3956
Including all the forms of declension; apparently a primary word; all, any, every, the whole: - all (manner of, means) alway (-s), any (one), X daily, + ever, every (one, way), as many as, + no (-thing), X throughly, whatsoever, whole, whosoever.
Gloss | Section |
---|---|
e every kind of | 58.28 |
a all | 59.23 |
b any | 59.24 |
d whole | 63.2 |
(διὰ παντός) regularly | 67.15 |
(διὰ παντός) always | 67.86 |
((εἰς) (παντὰς) τοὺς αἰῶνας (τῶν αἰώνων)) forever | 67.95 |
(πρὸ παντὸς τοῦ αἰῶνος) since all time | 67.133 |
(σπουδὴν πᾶσαν παρεισφέρω) do one’s best | 68.64 |
c total | 78.44 |
These two sites give similar information, with the definition from several dictionaries and statistics on the use of the word.
University of Chicago's Logion lexicon
Thayer's dictionary plus other information.
From this site's dictionary (in Italian)
37 | ||
38 | ||
160 | ||
82 | ||
20 | ||
1 | ||
91 | ||
171 | ||
7 | ||
24 | ||
34 | ||
1 | ||
17 | ||
14 | ||
3 | ||
89 | ||
46 | ||
94 | ||
1 | ||
46 | ||
16 | ||
7 | ||
54 | ||
2 | ||
9 | ||
45 | ||
42 | ||
5 | ||
8 | ||
44 | ||
31 | ||
5 | ||
Total | 1244 |
---|
Click on the first column to search for that word as a form of the root πᾶς; click on the second column to search for that grammatical form of the root πᾶς; click on the third column to search for that word and grammatical form; click on the total to search for the root πᾶς.