1) many, much, large
Part of Speech: adjective
G4183
Including the forms from the alternate "pollos"; (singular) much (in any respect) or (plural) many; neuter (singular) as adverb largely; neuter (plural) as adverb or noun often, mostly, largely: - abundant, + altogether, common, + far (passed, spent), (+ be of a) great (age, deal, -ly, while), long, many, much, oft (-en [-times]), plenteous, sore, straitly. Compare G4118, G4119.
Gloss | Section |
---|---|
a many | 59.1 |
b much | 59.11 |
often | 67.11 |
(ὥρα πολλή) (very) late | 67.77 |
(ἐπὶ πολύ) for a long time | 67.89 |
c great | 78.3 |
These two sites give similar information, with the definition from several dictionaries and statistics on the use of the word.
University of Chicago's Logion lexicon
Thayer's dictionary plus other information.
From this site's dictionary (in Italian)
10 | ||
2 | ||
5 | ||
1 | ||
2 | ||
2 | ||
2 | ||
5 | ||
1 | ||
3 | ||
1 | ||
1 | ||
3 | ||
2 | ||
2 | ||
4 | ||
4 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
3 | ||
11 | ||
39 | ||
9 | ||
5 | ||
3 | ||
3 | ||
4 | ||
8 | ||
3 | ||
3 | ||
1 | ||
8 | ||
2 | ||
7 | ||
13 | ||
66 | ||
17 | ||
5 | ||
2 | ||
2 | ||
5 | ||
18 | ||
6 | ||
15 | ||
5 | ||
20 | ||
15 | ||
3 | ||
6 | ||
2 | ||
12 | ||
3 | ||
8 | ||
1 | ||
12 | ||
14 | ||
Total | 415 |
---|
Click on the first column to search for that word as a form of the root πολύς; click on the second column to search for that grammatical form of the root πολύς; click on the third column to search for that word and grammatical form; click on the total to search for the root πολύς.