Word | Gloss | Section |
---|---|---|
λίαν | very | 78.1 |
μεγάλως | greatly | 78.2 |
μέγας | b great (degree) | 78.2 |
μέγεθος | greatness | 78.2 |
πολύς | c great | 78.3 |
οὕτω(ς) | c so (degree) | 78.4 |
αὐξάνω | increase (degree) | 78.5 |
ὑπεραυξάνω | increase greatly | 78.6 |
μάλιστα | especially | 78.7 |
ὀλίγος | b slight | 78.8 |
μικρός | c little (degree) | 78.9 |
ἐλαφρός | b limited | 78.10 |
μετρίως | moderately | 78.11 |
ἐκ | (ἐκ μέτρου) sparingly | 78.12 |
μέτρον | (ἐκ μέτρου) sparingly | 78.12 |
ἡλίκος | b intense | 78.13 |
πόσος | c how great | 78.13 |
ὡς | j how great | 78.13 |
ἱκανός | b intense | 78.14 |
πλουσίως | b extremely | 78.15 |
πλοῦτος | b extreme | 78.15 |
ἰσχυρός | c intense | 78.16 |
κακῶς | d severely | 78.17 |
εὐτόνως | vigorously | 78.18 |
σφόδρα | exceedingly | 78.19 |
σφοδρῶς | exceedingly | 78.19 |
ἐκ | (ἐκ περισσοῦ) extremely | 78.20 |
περισσός | (ἐκ περισσοῦ) extremely | 78.20 |
καλῶς | f certainly | 78.21 |
βάθος | c extremely | 78.22 |
βάθος | (κατὰ βάθους) extremely | 78.22 |
βαθύς | b extremely | 78.22 |
κατά | (κατὰ βάθους) extremely | 78.22 |
βάρος | b tremendous | 78.23 |
δεινῶς | terribly | 78.24 |
ζῆλος | c extremely | 78.25 |
ἀνάχυσις | excessive | 78.26 |
ἄμετρος | (εἰς τὰ ἄμετρα) excessive | 78.27 |
εἰς | (εἰς τὰ ἄμετρα) excessive | 78.27 |
μᾶλλον | a more (than) | 78.28 |
μείζων | a more | 78.28 |
πλείων | b more (degree) | 78.28 |
παρά | k beyond (degree) | 78.29 |
ὑπέρ | c beyond (degree) | 78.29 |
ἐπάνω | b more than | 78.30 |
ἐκπερισσῶς | excessive | 78.31 |
περισσεία | b excessive | 78.31 |
περισσεύω | d excessive | 78.31 |
περισσότερος | excessive | 78.31 |
περισσοτέρως | excessive | 78.31 |
περισσῶς | excessive | 78.31 |
περισσεύω | e cause to be intense | 78.32 |
πλεονάζω | b cause to increase | 78.32 |
ὑπερβάλλω | far more | 78.33 |
ὑπερβολή | far more | 78.33 |
ὑπερβαλλόντως | extremely | 78.34 |
ὑπερεκπερισσοῦ | extreme | 78.34 |
ὑπερλίαν | extremely | 78.34 |
ὑπερπερισσεύω | b extreme | 78.34 |
ὑπερπερισσῶς | extremely | 78.34 |
προηγέομαι | b do exceedingly | 78.35 |
τηλικοῦτος | b so great (degree) | 78.36 |
πύρωσις | c intensity | 78.37 |
ἥσσων | a less | 78.38 |
ψύχομαι | diminish greatly | 78.39 |
ποῦ | b almost | 78.40 |
σχεδόν | almost | 78.40 |
μόλις | a scarcely | 78.41 |
ὀλίγως | hardly | 78.41 |
ὡς | i approximately | 78.42 |
ὡσεί | b approximately | 78.42 |
βραχύς | (βραχύ τι) somewhat | 78.43 |
τις | (βραχύ τι) somewhat | 78.43 |
καθόλου | complete(ly) | 78.44 |
ὅλος | c complete (degree) | 78.44 |
ὅλως | a completely | 78.44 |
ὄρος | totality | 78.44 |
πᾶς | c total | 78.44 |
μεστός | b completely | 78.45 |
πίμπλημι | b completely | 78.46 |
πληρόω | b be completely | 78.46 |
εἰς | (εἰς τὸ παντελές) completely | 78.47 |
εἰς | (εἰς τέλος) completely | 78.47 |
ὁλοτελής | completely | 78.47 |
εἰς | completely | 78.47 |
τελείως | completely | 78.47 |
τέλος | d completely | 78.47 |
τέλος | (εἰς τέλος) completely | 78.47 |
εἰς | (ἐκ . . . εἰς) completely | 78.48 |
ἐκ | (ἐκ . . . εἰς) completely | 78.48 |
μέρος | f to some degree | 78.49 |
ἱκανός | a enough (degree) | 78.50 |
εἰς | j to the point of (degree) | 78.51 |
ἐπί | r up to (degree) | 78.51 |
ἕως | d to the point of | 78.51 |
μέχρι(ς) | c to the degree that | 78.51 |
μέχρι(ς) | to the degree that | 78.51 |
πρός | m to the point of (degree) | 78.51 |
ὅσος | c to the degree that | 78.52 |
τοσοῦτος | c to the degree that | 78.52 |
καθό | b to the degree that | 78.53 |
καθότι | b to the degree that | 78.53 |
καθώς | a to the degree that | 78.53 |
All the words in section: 78.1 78.2 78.3 78.4 78.5 78.6 78.7 78.8 78.9 78.10 78.11 78.12 78.13 78.14 78.15 78.16 78.17 78.18 78.19 78.20 78.21 78.22 78.23 78.24 78.25 78.26 78.27 78.28 78.29 78.30 78.31 78.32 78.33 78.34 78.35 78.36 78.37 78.38 78.39 78.40 78.41 78.42 78.43 78.44 78.45 78.46 78.47 78.48 78.49 78.50 78.51 78.52 78.53
Note: Only the words that are only in one section of Louw-Nida are included in the searches by section. In other words, those searches only work when there is no letter before the word(s) in the gloss.