Word | Gloss | Section |
---|---|---|
τιμή | b value | 65.1 |
ἔντιμος | a valuable | 65.2 |
τίμιος | a precious | 65.2 |
βαρύτιμος | valuable | 65.3 |
πολυτελής | valuable | 65.3 |
πολύτιμος | valuable | 65.3 |
ὑπερέχω | a surpass in value | 65.4 |
δοξάζω | be wonderful | 65.5 |
διαφέρω | d be valuable | 65.6 |
πιότης | b value | 65.7 |
σιτευτός | b prized | 65.8 |
ὑψηλός | c very valuable | 65.9 |
θησαυρός | c treasure | 65.10 |
ἀποθησαυρίζω | treasure up | 65.11 |
θησαυρίζω | a treasure up | 65.11 |
δοκιμή | c value | 65.12 |
ἀδόκιμος | b worthless | 65.13 |
ἀπώλεια | b waste | 65.14 |
κοινός | c worthless | 65.15 |
πτωχός | b of little value | 65.16 |
ἄξιος | a worthy | 65.17 |
ἀξίως | a worthy | 65.17 |
ἀξιόω | a regard worthy | 65.18 |
καταξιόω | regard as worthy | 65.18 |
ἀνάξιος | unworthy | 65.19 |
ἀναξίως | a unworthily | 65.19 |
ἀγαθός | b good (value) | 65.20 |
κρείττων | a better (value) | 65.21 |
καλός | b good (value) | 65.22 |
βέλτιον | well | 65.23 |
εὖ | b good (value) | 65.23 |
εὖγε | good (value) | 65.23 |
καλῶς | b good (value) | 65.23 |
πρῶτος | d best | 65.24 |
χρηστός | a good (value) | 65.25 |
κακός | b bad (value) | 65.26 |
πονηρός | b worthless | 65.27 |
σαπρός | a bad (value) | 65.28 |
ἥσσων | b worse | 65.29 |
χείρων | b worse | 65.29 |
χρήσιμον | useful | 65.30 |
εὔχρηστος | useful | 65.31 |
εὔθετος | b useful | 65.32 |
ἀχρεῖος | a useless | 65.33 |
ἄχρηστος | useless | 65.33 |
ἄκαρπος | b useless | 65.34 |
ἀνεύθετος | unusable | 65.35 |
ἀργός | d useless | 65.36 |
μάταιος | futile | 65.37 |
ματαιότης | futility | 65.37 |
ματαιόομαι | be futile | 65.38 |
νεκρός | b useless | 65.39 |
ὄφελος | advantage | 65.40 |
ὠφέλιμος | beneficial | 65.40 |
ὠφέλεια | benefit | 65.41 |
ἐξαγοράζω | (ἐξαγοράζομαι τὸν καιρόν) make good use of opportunity | 65.42 |
καιρός | (ἐξαγοράζομαι τὸν καιρόν) make good use of opportunity | 65.42 |
καλός | c advantageous | 65.43 |
λυσιτελεῖ | be advantageous | 65.44 |
συμφέρω | b be advantageous | 65.44 |
σύμφορον | advantage | 65.45 |
περισσός | a advantage | 65.46 |
περισσεύω | f have greater advantage | 65.47 |
προέχομαι | have advantage | 65.47 |
have advantage | 65.47 | |
ἀντιλαμβάνομαι | c enjoy benefit | 65.48 |
ἀλυσιτελής | of no advantage | 65.49 |
ἀνωφελής | not advantageous | 65.50 |
ὑστερέω | b lack benefit | 65.51 |
πρῶτος | e most important | 65.52 |
μέγιστος | very important | 65.53 |
πρό | c above (value) | 65.54 |
βαρύς | c important | 65.55 |
βάρος | (ἐν βάρει εἰμί) claim importance | 65.56 |
εἰμί | (ἐν βάρει εἰμί) claim importance | 65.56 |
ἐν | (ἐν βάρει εἰμί) claim importance | 65.56 |
ἐλάχιστος | b least important (value) | 65.57 |
All the words in section: 65.1 65.2 65.3 65.4 65.5 65.6 65.7 65.8 65.9 65.10 65.11 65.12 65.13 65.14 65.15 65.16 65.17 65.18 65.19 65.20 65.21 65.22 65.23 65.24 65.25 65.26 65.27 65.28 65.29 65.30 65.31 65.32 65.33 65.34 65.35 65.36 65.37 65.38 65.39 65.40 65.41 65.42 65.43 65.44 65.45 65.46 65.47 65.48 65.49 65.50 65.51 65.52 65.53 65.54 65.55 65.56 65.57
Note: Only the words that are only in one section of Louw-Nida are included in the searches by section. In other words, those searches only work when there is no letter before the word(s) in the gloss.