Word | Gloss | Section |
---|---|---|
πλείων | a more (quantity) | 59.1 |
πολύς | a many | 59.1 |
ἱκανός | e many | 59.2 |
ἐλάσσων | a fewer | 59.3 |
ὀλίγος | a few | 59.3 |
βραχύς | a few | 59.4 |
πόσος | a how many | 59.5 |
τοσοῦτος | a so many | 59.6 |
ὅσος | a as many as | 59.7 |
πλείων | (τὸ πλεῖστον) at most | 59.8 |
πλῆθος | a large number | 59.9 |
πλήρης | c very many | 59.10 |
πολύς | b much | 59.11 |
ἱκανός | f large | 59.12 |
ὀλίγος | c little | 59.13 |
βραχύς | b little | 59.14 |
μικρός | a little (quantity) | 59.15 |
κατωτέρω | lesser | 59.16 |
πόσος | b how much | 59.17 |
τοσοῦτος | b so much | 59.18 |
ὅσος | b as much as | 59.19 |
πολλαπλασίων | many times as much | 59.20 |
ἕως | e as much as | 59.21 |
μέγας | a great (quantity) | 59.22 |
ἅπας | all | 59.23 |
πᾶς | a all | 59.23 |
πᾶς | b any | 59.24 |
ἀμφότεροι | a both | 59.25 |
ἀμφότεροι | b all | 59.26 |
ἕκαστος | each | 59.27 |
παμπληθεί | all together | 59.28 |
ὅλος | b complete (quantity) | 59.29 |
ὁλόκληρος | entire | 59.30 |
πλήρης | b complete | 59.31 |
πλήρωμα | b completeness | 59.32 |
ἀναπληρόω | a complete number of | 59.33 |
πληρόω | b make complete | 59.33 |
ἀνταναπληρόω | fill up | 59.34 |
πλήρης | a full | 59.35 |
πλήρωμα | a contents | 59.36 |
πληρόω | a fill | 59.37 |
πίμπλημι | a fill completely | 59.38 |
μεστός | a very full | 59.39 |
μεστόω | cause to bulge | 59.40 |
γέμω | be full | 59.41 |
γεμίζω | fill | 59.42 |
σχολάζω | b be empty | 59.43 |
ἱκανός | d enough (quantity) | 59.44 |
ἀρκετός | sufficient | 59.45 |
ἀρκέω | be sufficient | 59.46 |
ἀπέχω | c be enough | 59.47 |
πλεονάζω | c be in abundance | 59.48 |
ὑπερπερισσεύω | a be more abundant | 59.49 |
ὑπερπλεονάζω | be more than | 59.49 |
ἐκχέω | c give in abundance | 59.50 |
περισσός | c superfluous | 59.51 |
περισσεύω | a be in abundance | 59.52 |
περισσεία | a abundance | 59.53 |
περίσσευμα | abundance | 59.53 |
περισσεύω | b provide in abundance | 59.54 |
κόσμος | g tremendous amount | 59.55 |
ἐπί | (ἐπ᾽ εὐλογίαις) large amount | 59.56 |
εὐλογία | (ἐπ᾽ εὐλογίαις) large amount | 59.56 |
πλούσιος | b in abundance | 59.57 |
πλουσίως | a in abundance | 59.57 |
πλουτέω | d have a great deal of | 59.58 |
πλουτίζω | b cause to have abundance of | 59.59 |
ἁδρότης | abundance | 59.60 |
φειδομένως | sparingly | 59.61 |
αὐξάνω | a increase | 59.62 |
αὐξάνω | b cause to increase | 59.63 |
προκόπτω | c increase | 59.64 |
ἐπισωρεύω | increase greatly | 59.65 |
ἄχρι | (κολλάομαι ἄχρι τοῦ οὐρανοῦ) increase greatly | 59.66 |
κολλάομαι | (κολλάομαι ἄχρι τοῦ οὐρανοῦ) increase greatly | 59.66 |
οὐρανός | (κολλάομαι ἄχρι τοῦ οὐρανοῦ) increase greatly | 59.66 |
πλεονάζω | a become more and more | 59.67 |
πληθύνω | a increase | 59.68 |
πληθύνω | b cause to increase | 59.69 |
διπλόω | to double | 59.70 |
κολοβόω | reduce in number | 59.71 |
ἐπιτίθημι | b add | 59.72 |
προσανατίθεμαι | a add | 59.72 |
προστίθημι | a add | 59.72 |
ἐπιδιατάσσομαι | add to | 59.73 |
ἐπιχορηγέω | b add | 59.74 |
ἔτι | b in addition | 59.75 |
παρά | l less (quantity) | 59.76 |
All the words in section: 59.1 59.2 59.3 59.4 59.5 59.6 59.7 59.8 59.9 59.10 59.11 59.12 59.13 59.14 59.15 59.16 59.17 59.18 59.19 59.20 59.21 59.22 59.23 59.24 59.25 59.26 59.27 59.28 59.29 59.30 59.31 59.32 59.33 59.34 59.35 59.36 59.37 59.38 59.39 59.40 59.41 59.42 59.43 59.44 59.45 59.46 59.47 59.48 59.49 59.50 59.51 59.52 59.53 59.54 59.55 59.56 59.57 59.58 59.59 59.60 59.61 59.62 59.63 59.64 59.65 59.66 59.67 59.68 59.69 59.70 59.71 59.72 59.73 59.74 59.75 59.76
Note: Only the words that are only in one section of Louw-Nida are included in the searches by section. In other words, those searches only work when there is no letter before the word(s) in the gloss.