Word | Gloss | Section |
---|---|---|
φυτεία | plant | 3.1 |
δένδρον | tree, bush | 3.2 |
ὕλη | a forest | 3.3 |
ξύλον | c tree | 3.4 |
συκῆ | fig tree | 3.5 |
συκάμινος | mulberry tree | 3.6 |
συκομορέα | sycamore tree | 3.7 |
φοῖνιξ | a palm tree | 3.8 |
ἐλαία | a olive (tree) | 3.9 |
καλλιέλαιος | cultivated olive tree | 3.10 |
ἀγριέλαιος | wild olive tree | 3.11 |
ἐλαιών | olive orchard | 3.12 |
χλωρός | plant | 3.13 |
βοτάνη | plant | 3.14 |
χόρτος | a grass | 3.15 |
βάτος | a thorn bush | 3.16 |
ἄκανθα | thorn plant | 3.17 |
τρίβολος | thorn plant | 3.17 |
ἀκάνθινος | thorny | 3.18 |
κάλαμος | a reed (plant) | 3.19 |
σίναπι | mustard plant | 3.20 |
ἄψινθος | a wormwood | 3.21 |
πήγανον | rue | 3.22 |
ἡδύοσμον | mint | 3.23 |
ἄνηθον | dill | 3.24 |
κύμινον | cumin | 3.25 |
ὕσσωπος | hyssop | 3.26 |
ὕσσωπος | hyssop | 3.26 |
ἄμπελος | grapevine | 3.27 |
ἀμπελών | vineyard | 3.28 |
λάχανον | garden plant | 3.29 |
ζιζάνιον | darnel | 3.30 |
σῖτος | b wheat (plant) | 3.31 |
κρίνον | wild flower | 3.32 |
καρπός | a fruit | 3.33 |
ὀπώρα | ripe fruit | 3.34 |
κόκκος | seed | 3.35 |
σπέρμα | a seed | 3.35 |
σπόρος | seed | 3.35 |
σῦκον | fig | 3.36 |
ὄλυνθος | late fig | 3.37 |
βότρυς | grapes | 3.38 |
ἐλαία | b olive (fruit) | 3.39 |
στάχυς | head of wheat | 3.40 |
σῖτος | a wheat (seed) | 3.41 |
σιτίον | a grain | 3.42 |
ἅλων | b threshed grain | 3.43 |
κριθή | barley | 3.44 |
κρίθινος | made of barley | 3.45 |
κεράτιον | carob pod | 3.46 |
ῥίζα | a root | 3.47 |
χόρτος | b sprout | 3.48 |
κλάδος | branch | 3.49 |
κλῆμα | branch | 3.50 |
φύλλον | leaf | 3.51 |
στιβάς | leafy branch | 3.52 |
βάϊον | palm branch | 3.53 |
φοῖνιξ | b palm branch | 3.53 |
κάλαμος | b reed (stalk) | 3.55 |
ἄνθος | flower | 3.56 |
ἄχυρον | chaff | 3.57 |
καλάμη | straw | 3.58 |
πιότης | a rich sap | 3.59 |
ξύλον | a wood | 3.60 |
ξύλον | b firewood | 3.61 |
ξύλινος | wooden | 3.62 |
θύϊνος | made of citron wood | 3.63 |
ὕλη | b wood | 3.64 |
φρύγανον | firewood | 3.65 |
κάρφος | splinter, speck | 3.66 |
ἄνθραξ | charcoal | 3.67 |
All the words in section: 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 3.35 3.36 3.37 3.38 3.39 3.40 3.41 3.42 3.43 3.44 3.45 3.46 3.47 3.48 3.49 3.50 3.51 3.52 3.53 3.54 3.55 3.56 3.57 3.58 3.59 3.60 3.61 3.62 3.63 3.64 3.65 3.66 3.67
Note: Only the words that are only in one section of Louw-Nida are included in the searches by section. In other words, those searches only work when there is no letter before the word(s) in the gloss.