Word | Gloss | Section |
---|---|---|
καίπερ | although | 89.71 |
καίτοι | although | 89.72 |
καίτοιγε | although | 89.72 |
κἄν | even if | 89.73 |
ὅμως | a although | 89.74 |
μέντοι | (ὅμως μέντοι) nevertheless | 89.75 |
ὅμως | (ὅμως μέντοι) nevertheless | 89.75 |
All the words in section: 89.71 89.72 89.73 89.74 89.75
Note: Only the words that are only in one section of Louw-Nida are included in the searches by section. In other words, those searches only work when there is no letter before the word(s) in the gloss.