Word | Gloss | Section |
---|---|---|
ἐξουσιάζω | reign | 37.48 |
κατεξουσιάζω | reign | 37.48 |
κρίνω | g rule | 37.49 |
κατακυριεύω | a rule | 37.50 |
κυριεύω | rule | 37.50 |
κύριος | c ruler | 37.51 |
κυριότης | a ruling power | 37.52 |
ῥάβδος | b governing | 37.53 |
ἄρχω | rule | 37.54 |
ἀρχή | d sphere of authority | 37.55 |
ἀρχή | e ruler | 37.56 |
ἄρχων | a ruler | 37.56 |
ποιμαίνω | c rule | 37.57 |
ἡγεμονία | government | 37.58 |
ἡγέομαι | c govern | 37.58 |
ἡγεμών | a ruler | 37.59 |
ἡγεμονεύω | be governor | 37.60 |
δύναμις | d ruler | 37.61 |
δυνάστης | official | 37.62 |
δεσπότης | a ruler | 37.63 |
βασιλεία | a reign | 37.64 |
βασιλεύω | a be a king | 37.64 |
βασιλεία | (λαμβάνω βασιλείαν) become a king | 37.65 |
λαμβάνω | (λαμβάνω βασιλείαν) become a king | 37.65 |
συμβασιλεύω | reign with | 37.66 |
βασιλεύς | king | 37.67 |
βασίλισσα | queen | 37.68 |
βασίλειος | royal | 37.69 |
βασιλικός | royal | 37.69 |
θρόνος | b ruler | 37.70 |
θρόνος | d authority to rule | 37.71 |
θρόνος | e place of ruling | 37.72 |
κοσμοκράτωρ | a world ruler | 37.73 |
Καῖσαρ | b Emperor | 37.74 |
ὁ | the Emperor | 37.75 |
σεβαστός | imperial | 37.76 |
Κανδάκη | a the Candace | 37.77 |
τετραάρχης | tetrarch | 37.78 |
τετρααρχέω | be a tetrarch | 37.79 |
ἐθνάρχης | official | 37.80 |
Ἀσιάρχης | provincial authority | 37.81 |
ἀνθύπατος | proconsul | 37.82 |
ἡγεμών | b governor | 37.83 |
βασιλικός | official of a king | 37.84 |
εὐνοῦχος | d court official | 37.85 |
ἐπίτροπος | a foreman | 37.86 |
πρεσβεία | representative | 37.87 |
πρεσβεύω | be a representative | 37.88 |
ῥαβδοῦχος | policeman | 37.89 |
στρατηγός | magistrate | 37.90 |
ἱερόν | (στρατηγὸς τοῦ ἱεροῦ) commander of the Temple guard | 37.91 |
στρατηγός | (στρατηγὸς τοῦ ἱεροῦ) commander of the Temple guard | 37.91 |
πράκτωρ | officer | 37.92 |
πολιτάρχης | city official | 37.93 |
γραμματεύς | c town clerk | 37.94 |
ἄρχων | (ἄρχων τῶν Ἰουδαίων) member of Council | 37.95 |
Ἰουδαῖος | (ἄρχων τῶν Ἰουδαίων) member of the Council | 37.95 |
All the words in section: 37.48 37.49 37.50 37.51 37.52 37.53 37.54 37.55 37.56 37.57 37.58 37.59 37.60 37.61 37.62 37.63 37.64 37.65 37.66 37.67 37.68 37.69 37.70 37.71 37.72 37.73 37.74 37.75 37.76 37.77 37.78 37.79 37.80 37.81 37.82 37.83 37.84 37.85 37.86 37.87 37.88 37.89 37.90 37.91 37.92 37.93 37.94 37.95
Note: Only the words that are only in one section of Louw-Nida are included in the searches by section. In other words, those searches only work when there is no letter before the word(s) in the gloss.