Word | Gloss | Section |
---|---|---|
ποῦ | b almost | 78.40 |
σχεδόν | almost | 78.40 |
μόλις | a scarcely | 78.41 |
ὀλίγως | hardly | 78.41 |
ὡς | i approximately | 78.42 |
ὡσεί | b approximately | 78.42 |
βραχύς | (βραχύ τι) somewhat | 78.43 |
τις | (βραχύ τι) somewhat | 78.43 |
All the words in section: 78.40 78.41 78.42 78.43
Note: Only the words that are only in one section of Louw-Nida are included in the searches by section. In other words, those searches only work when there is no letter before the word(s) in the gloss.