Word | Gloss | Section |
---|---|---|
λίαν | very | 78.1 |
μεγάλως | greatly | 78.2 |
μέγας | b great (degree) | 78.2 |
μέγεθος | greatness | 78.2 |
πολύς | c great | 78.3 |
οὕτω(ς) | c so (degree) | 78.4 |
αὐξάνω | increase (degree) | 78.5 |
ὑπεραυξάνω | increase greatly | 78.6 |
μάλιστα | especially | 78.7 |
ὀλίγος | b slight | 78.8 |
μικρός | c little (degree) | 78.9 |
ἐλαφρός | b limited | 78.10 |
μετρίως | moderately | 78.11 |
ἐκ | (ἐκ μέτρου) sparingly | 78.12 |
μέτρον | (ἐκ μέτρου) sparingly | 78.12 |
ἡλίκος | b intense | 78.13 |
πόσος | c how great | 78.13 |
ὡς | j how great | 78.13 |
ἱκανός | b intense | 78.14 |
πλουσίως | b extremely | 78.15 |
πλοῦτος | b extreme | 78.15 |
ἰσχυρός | c intense | 78.16 |
κακῶς | d severely | 78.17 |
εὐτόνως | vigorously | 78.18 |
σφόδρα | exceedingly | 78.19 |
σφοδρῶς | exceedingly | 78.19 |
ἐκ | (ἐκ περισσοῦ) extremely | 78.20 |
περισσός | (ἐκ περισσοῦ) extremely | 78.20 |
καλῶς | f certainly | 78.21 |
βάθος | c extremely | 78.22 |
βάθος | (κατὰ βάθους) extremely | 78.22 |
βαθύς | b extremely | 78.22 |
κατά | (κατὰ βάθους) extremely | 78.22 |
βάρος | b tremendous | 78.23 |
δεινῶς | terribly | 78.24 |
ζῆλος | c extremely | 78.25 |
ἀνάχυσις | excessive | 78.26 |
ἄμετρος | (εἰς τὰ ἄμετρα) excessive | 78.27 |
εἰς | (εἰς τὰ ἄμετρα) excessive | 78.27 |
All the words in section: 78.1 78.2 78.3 78.4 78.5 78.6 78.7 78.8 78.9 78.10 78.11 78.12 78.13 78.14 78.15 78.16 78.17 78.18 78.19 78.20 78.21 78.22 78.23 78.24 78.25 78.26 78.27
Note: Only the words that are only in one section of Louw-Nida are included in the searches by section. In other words, those searches only work when there is no letter before the word(s) in the gloss.