Word | Gloss | Section |
---|---|---|
καιρός | a occasion | 67.1 |
χρόνος | b occasion | 67.1 |
ὥρα | a occasion | 67.1 |
προθεσμία | set time | 67.2 |
ὡραῖος | b timely | 67.3 |
εὐκαιρέω | a have time to | 67.4 |
εὐκαιρία | opportunity | 67.5 |
εὔκαιρος | favorable time | 67.6 |
εὐκαίρως | favorable time | 67.6 |
ἀκαιρέομαι | lack opportunity | 67.7 |
ἀκαίρως | unfavorable | 67.8 |
δήποτε | ever | 67.9 |
ποτέ | a ever | 67.9 |
πώποτε | ever | 67.9 |
μηδέποτε | never | 67.10 |
μήποτε | a never | 67.10 |
οὐδέποτε | never | 67.10 |
πολύς | often | 67.11 |
πολλάκις | often | 67.11 |
πολυμερῶς | b often | 67.11 |
πυκνά | often | 67.12 |
πυκνός | often | 67.12 |
πυκνός | as often as possible | 67.13 |
ποσάκις | how often | 67.14 |
διά | (διὰ παντός) regularly | 67.15 |
πᾶς | (διὰ παντός) regularly | 67.15 |
πρός | l at (time) | 67.16 |
All the words in section: 67.1 67.2 67.3 67.4 67.5 67.6 67.7 67.8 67.9 67.10 67.11 67.12 67.13 67.14 67.15 67.16
Note: Only the words that are only in one section of Louw-Nida are included in the searches by section. In other words, those searches only work when there is no letter before the word(s) in the gloss.