1) to have, i.e. to hold
1a) to have (hold) in the hand, in the sense of wearing, to have (hold) possession of the mind (refers to alarm, agitating emotions, etc.), to hold fast keep, to have or comprise or involve, to regard or consider or hold as
2) to have, i.e. own, possess
2a) external things such as pertain to property or riches or furniture or utensils or goods or food etc.
2b) used of those joined to any one by the bonds of natural blood or marriage or friendship or duty or law etc, of attendance or companionship
3) to hold one's self or find one's self so and so, to be in such or such a condition
4) to hold one's self to a thing, to lay hold of a thing, to adhere or cling to
4a) to be closely joined to a person or a thing
Part of Speech: verb
Citing in TDNT: 2:816, 286
G2192
A primary verb (including an alternate form σχέω scheô skheh'-o used in certain tenses only); to hold (used in very various applications, literally or figuratively, direct or remote; such as possession, ability, contiguity, relation or condition): - be (able, X hold, possessed with), accompany, + begin to amend, can (+ -not), X conceive, count, diseased, do, + eat, + enjoy, + fear, following, have, hold, keep, + lack, + go to law, lie, + must needs, + of necessity, + need, next, + recover, + reign, + rest, return, X sick, take for, + tremble, + uncircumcised, use.
Gloss | Section |
---|---|
g be | 13.2 |
b hold on to | 18.6 |
(ἐν γαστρὶ ἒχω) be pregnant | 23.50 |
(κοίτην ἒχω) be pregnant | 23.50 |
(καλῶς ἒχω) be healthy | 23.129 |
(κακῶς ἒχω) be sick | 23.148 |
(ἐσχάτως ἒχω) be very sick | 23.151 |
(ἒχω οὖς) be able to hear | 24.59 |
c hold a view | 31.1 |
(ἒχω ἐν ἐπιγνώσει) acknowledge | 31.28 |
(ἒχω πνεῦμα πύθωνα) be a fortuneteller | 33.285 |
d wear | 49.13 |
(κατὰ κεφαλῆς ἒχω) have one’s head covered | 49.16 |
a possess | 57.1 |
(ἒχω κοινός) share mutually | 57.99 |
(τῇ ἐχομένῃ) the next day | 67.208 |
e be able to | 74.12 |
neighboring | 83.29 |
i content marker | 90.27 |
h cause | 90.51 |
f experience | 90.65 |
(ἒχω μέρος ἐν) experience together | 90.83 |
These two sites give similar information, with the definition from several dictionaries and statistics on the use of the word.
University of Chicago's Logion lexicon
Thayer's dictionary plus other information.
From this site's dictionary (in Italian)
1 | ||
22 | ||
1 | ||
1 | ||
3 | ||
2 | ||
16 | ||
3 | ||
2 | ||
6 | ||
4 | ||
1 | ||
2 | ||
5 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
3 | ||
2 | ||
4 | ||
103 | ||
30 | ||
28 | ||
45 | ||
4 | ||
1 | ||
3 | ||
11 | ||
11 | ||
2 | ||
1 | ||
43 | ||
1 | ||
1 | ||
3 | ||
2 | ||
2 | ||
6 | ||
21 | ||
1 | ||
16 | ||
46 | ||
10 | ||
4 | ||
1 | ||
9 | ||
15 | ||
3 | ||
3 | ||
6 | ||
1 | ||
2 | ||
2 | ||
34 | ||
43 | ||
5 | ||
4 | ||
86 | ||
4 | ||
1 | ||
5 | ||
2 | ||
Total | 706 |
---|
Click on the first column to search for that word as a form of the root ἔχω; click on the second column to search for that grammatical form of the root ἔχω; click on the third column to search for that word and grammatical form; click on the total to search for the root ἔχω.